<
>
Acer Vero V7 V277 E 27" Class Full HD LCD Monitor - 16:9 - Black
Product Code: ACRUMHV7AAE04
Product Unit: Each
Product Details
General Information
Maximum Resolution | 1920 x 1080 |
Number of DisplayPorts | 1 |
Number of Screens | 1 |
Screen Size Class | 27" |
Screen Mode | Full HD |
VESA Mount Compatible | Yes |
Aspect Ratio | 16:9 |
Brightness | 250 Nit |
Backlight Technology | LED |
Color | Black |
HDMI | Yes |
DisplayPort | Yes |
Environmental Certification | TCO Certified |
Dynamic Contrast Ratio | 100,000,000:1 |
Horizontal Frequency | 15 kHz to 115 kHz - HDMI ~ 115 kHz to 115 kHz - DisplayPort ~ 30 kHz to 85 kHz - VGA |
Horizontal Viewing Angle | 178° |
Height | 17.9" |
Manufacturer | Acer, Inc |
Color Supported | 16.7 Million Colors |
Depth | 2.6" |
Standard Refresh Rate | 100 Hz |
Weight (Approximate) | 9.57 lb |
Vertical Frequency | 48 Hz to 100 Hz - DisplayPort ~ 48 Hz to 100 Hz - HDMI ~ 55 Hz to 76 Hz - VGA |
Vertical Viewing Angle | 178° |
Viewable Screen Size | 27" |
Width | 24.1" |
Product Series | V7 |
Product Name | Vero V7 V277 E Widescreen LCD Monitor |
Response Time | 4 ms |
Product Model | V277 E |
Product Line | Vero V7 |
Package Contents |
|
Native Contrast Ratio | 1,000:1 |
Manufacturer Website Address | http://us.acer.com |
Panel Technology | In-plane Switching (IPS) Technology |
Product Information
Brand | Acer |
Type | LCD Monitor |
Key Data
Environmentally Friendly | Yes |
Overview
Alternative Products
Reviews
No Reviews