- Three bands that deliver the fastest combined Wi-Fi speeds to more devices.
- Monitor and control your home Wi-Fi from anywhere.
- Fast and easy setup using Linksys App on iOS and Android devices.
- Each node adds 2,000 square feet of Wi-Fi.
<
>
Linksys Velop MX5 Wi-Fi 6 IEEE 802.11ax Ethernet Wireless Router - 2.40 GHz ISM Band - 5 GHz UNII Band - 662.50 MB/s Wireless Speed - 4 x Network Port - 1 x Broadband Port - USB - Gigabit Ethernet - Desktop
Product Details
General Information
| Form Factor | Desktop |
| ISM Band | Yes |
| ISM Maximum Frequency | 2.40 GHz |
| Ethernet Technology | Gigabit Ethernet |
| UNII Band | Yes |
| UNII Maximum Frequency | 5 GHz |
| Wi-Fi Generation | Wi-Fi 6 |
| Weight (Approximate) | 3.50 lb |
| Wireless LAN Standard | IEEE 802.11ax |
| Total Wireless Transmission Speed | 662.50 MB/s |
| Product Line | Velop |
| Packaged Quantity | 1 |
| Number of Broadband (RJ-45) Ports | 1 |
| Number of Network (RJ-45) Ports | 4 |
| Manufacturer Website Address | http://www.linksys.com |
| Limited Warranty | 3 Year |
| Manufacturer | Linksys |
| Broadband Transmission Technology | Ethernet |
| Country of Origin | Vietnam |
Product Information
| Brand | Linksys |
| Type | Bridges & Routers |
Overview
Alternative Products
Reviews
No Reviews
