- VERSATILE MONITOR: 32 Inch 4K UHD (3840x2160p) MVA monitor with thin bezels and 60Hz refresh rate
- HDR10 CONTENT SUPPORT: For deep contrast, rich color, and vibrant details
- ENHANCED VIEWING COMFORT: Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- OPTIMIZED VIEW SETTINGS: Offers "Game," "Movie," "Web," "Text," and "Mono" presets
- FLEXIBLE CONNECTIVITY: The VX3276-4K-MHD supports laptops, PCs, and Macs with HDMI, DisplayPort, and Mini DisplayPort inputs
<
>
ViewSonic Entertainment VX3276-4K-mhd 32" Class 4K UHD LED Monitor - 16:9 - Silver
Non-Returnable Product
Product Details
General Information
Mini DisplayPort | Yes |
Number of DisplayPorts | 1 |
Number of HDMI Inputs | 2 |
Number of Speakers | 2.0 |
Number of Screens | 1 |
Maximum Resolution | 3840 x 2160 |
Screen Mode | 4K UHD |
Screen Size Class | 32" |
VESA Mount Compatible | Yes |
Speakers | Yes |
TAA Compliant | No |
Aspect Ratio | 16:9 |
Adjustable Stand Height | No |
Color | Silver |
Backlight Technology | LED |
Brightness | 300 Nit |
HDMI | Yes |
DisplayPort | Yes |
Dynamic Contrast Ratio | 80,000,000:1 |
Environmental Certification | China Environmental United Certification Center (CEC) ~ Electronic Product Environmental Assessment Tool (EPEAT) |
Features | Anti-glare ~ 3H Surface Hardness |
Glass Hardness | 3H |
Height | 16.5" |
Horizontal Viewing Angle | 178° |
Horizontal Frequency | 15 kHz to 140 kHz - HDMI ~ 24 kHz to 140 kHz - DisplayPort ~ 24 kHz to 140 kHz - Mini DisplayPort |
Height with Stand | 19.96" |
Limited Warranty | 3 Year |
Manufacturer | ViewSonic Corporation |
Color Supported | 16.7 Million Colors |
Depth with Stand | 9.06" |
Depth | 1.7" |
Country of Origin | China |
Standby Power Consumption | 500 mW |
Standard Refresh Rate | 75 Hz |
Vertical Frequency | 50 Hz to 60 Hz - HDMI ~ 50 Hz to 75 Hz - DisplayPort ~ 50 Hz to 75 Hz - Mini DisplayPort |
Vertical Viewing Angle | 178° |
Viewable Screen Size | 31.5" |
Weight (Approximate) | 19.80 lb |
Weight with Stand (Approximate) | 14.99 lb |
Width with Stand | 28.07" |
Width | 28.1" |
Product Series | VX |
Product Name | VX3276-4K-mhd - 32" 4K UHD Thin-Bezel Monitor with HDMI, DP, and Mini DP |
Response Time | 8 ms |
Manufacturer Website Address | http://www.viewsonic.com |
Operating Power Consumption | 56 W |
Native Contrast Ratio | 2,500:1 |
Package Contents |
|
Panel Technology | Multi-domain Vertical Alignment (MVA) |
Product Model | VX3276-4K-mhd |
Product Line | Entertainment |
Product Information
Brand | Viewsonic |
Type | Accessories |
Key Data
Environmentally Friendly | Yes |
Overview
Alternative Products
We are sorry but no alternatives are currently available.
Reviews
No Reviews